Sound permeable and breathable membrane
W090HY 0.125mm Microporous Acoustic Waterproof Breathable Membrane
W090HY. Item: W090HY; Mesh Count (n/inch: 229; Pore Size (μm): 41.
Key attributes
- Model Number W090HY
- Product name Saati
- Item W090HY
- Mesh Count (n/inch 229
- Pore Size (μm) 41
- Minimum order 100 pieces
- Reference price US$0.48 - 0.55 / piece
Parameters
Specifications
Specification
| Model Number | W090HY |
|---|---|
| Processing Service | rubber fabric |
| Place of Origin | Guangdong, China |
| Brand Name | Migeer |
| Product name | Saati |
| Item | W090HY |
| Mesh Count (n/inch | 229 |
| Pore Size (μm) | 41 |
| Opening Area (%) | 14 |
| Specific Airflow Resistance (MKS rsyles) | 90 |
| Thickness (μm) | 125 |
| After-sales service | Free spare parts |
| Engineering Solutions Capabilities | Recommend suitable materials according to needs |
| Design style | Modern |
| Plastic Modling Type | Mould |
| Material | ePTFE |
| Model | W090HY |
| Film color | white black |
| Class of protection | 5ATM |
| Waterproof class | Water depth of 50 meters lasting 10 minutes of multiple cycles |
| Water pressure resistance | 500KPA |
| Breathable film type | waterproof |
| Backing type | Acrylic acid |
| Operating temperature range | -40°C~100°C |
Packaging and delivery
| Minimum order quantity | 100 pieces |
|---|---|
| Selling Units | Multiple of 10 items |
| Package size per batch | 10X10X5 cm |
| Gross weight per batch | 0.152 kg |
| Lead time | 10 - 50,000 pieces: 7 days; 50,010 - 300,000 pieces: 8 days |
Description
Product description
W090HY 0.125mm Microporous Acoustic Waterproof Breathable Membrane. Item W090HY, Mesh Count (n/inch 229, Pore Size (μm) 41, Opening Area (%) 14. Minimum order 100 pieces.




Product application scenarios




Request a quote
Quote W090HY
Send the model or drawing, the size, and the quantity. We reply within one business day.
- Model or drawing A model number from this page, a PDF or DXF, or a marked photo
- Size and thickness Sheet, roll, or die-cut shape
- Quantity Sample lot, then the yearly volume