Sound permeable and breathable membrane
MXB090 IP67 E-PTFE Vent Sticker for Exhaust Holes
B090. Model: die-cutting; dimension: custom; Temperature resistance: 1-125.
Key attributes
- Model Number B090
- Product name Waterproof breathable membrane
- Material Polytetrafluoroethylene
- Color Black white
- Model die-cutting
- Minimum order 100 pieces
- Reference price US$0.42 / piece
Parameters
Specifications
Specification
| Rubber Product Type | Rubber Stopper |
|---|---|
| Model Number | B090 |
| Processing Service | MouldingCutting |
| Place of Origin | Guangdong, China |
| Brand Name | Migeer |
| Product name | Waterproof breathable membrane |
| Material | Polytetrafluoroethylene |
| Color | Black white |
| Model | die-cutting |
| dimension | custom |
| Temperature resistance | 1-125 |
| Application scenario | Microphone chamber inside and outside the mobile phone smart wear |
| IP rate | IP-55~IP68 |
| thickness | 0.3T |
| After-sales service | Free spare parts |
| Film color | White black |
| Class of protection | 5 ATM |
| Waterproof class | 5ATMWater depth of 50 meters, lasting 10 minutes of multiple cycles |
| Water pressure resistance | 500kpa |
| Backing type | Acrylic acid |
| Supporting material | polyester |
| Operating temperature range | -40°C~100°C |
Packaging and delivery
| Minimum order quantity | 100 pieces |
|---|---|
| Selling Units | Single item |
| Single package size | 1.57X1.57X0.1 cm |
| Single gross weight | 0.2 kg |
| Lead time | 1 - 500 pieces: 31 days; 501 - 5,000 pieces: 33 days; 5,001 - 25,000 pieces: 35 days |
| Packing | custom |
Description
Product description
MXB090 IP67 E-PTFE Vent Sticker for Exhaust Holes. Material Polytetrafluoroethylene, Color Black white, Model die-cutting, dimension custom. Minimum order 100 pieces.










Request a quote
Quote B090
Send the model or drawing, the size, and the quantity. We reply within one business day.
- Model or drawing A model number from this page, a PDF or DXF, or a marked photo
- Size and thickness Sheet, roll, or die-cut shape
- Quantity Sample lot, then the yearly volume