Sound permeable and breathable membrane
FSM-750W EPTFE Sensor Vent, Water Pressure Resistance 5 to 120 m
FSM-750W. Description: Waterproof Breathable Membrane; Adhesive: acrylic; Thickness: 0.05mm.
Key attributes
- Model Number FSM-750W
- Description Waterproof Breathable Membrane
- Adhesive acrylic
- Thickness 0.05mm
- Usage Ventilated, waterproof, and low sound loss
- Minimum order 100 pieces
- Reference price US$0.47 / piece
Parameters
Specifications
Specification
| Place of Origin | Guangdong, China |
|---|---|
| Brand Name | MEETALL |
| Model Number | FSM-750W |
| Description | Waterproof Breathable Membrane |
| Adhesive | acrylic |
| Thickness | 0.05mm |
| Usage | Ventilated, waterproof, and low sound loss |
| Function | Ventilated, waterproof, and low sound loss |
| Operating Temperature | -40 °C~135 °C |
| Product name | Waterproof Acoustic Membrane |
| Total Thickness | 0.05mm+Custom Thickness Available |
| Color | white |
| Air Flow | 1800 |
| Water Resistance Pressure | >60KPA |
| Protection Level | IP67 (Dust-tight & Water Immersion Resistant) |
| Moisture Permeability | >5000g/m2.24H |
| Transmission Loss | 3db |
| Service Temperature | -40 °C-135 °C |
| Material | ePTFE Membrane + Adhesive + Release Liner |
Packaging and delivery
| Minimum order quantity | 100 pieces |
|---|---|
| Selling Units | Multiple of 1 items |
| Package size per batch | 30X20X4 cm |
| Gross weight per batch | 0.5 kg |
| Lead time | 1 - 500 pieces: 5 days; 501 - 2,000 pieces: 7 days; 2,001 - 5,000 pieces: 10 days |
Description
Product description
FSM-750W EPTFE Sensor Vent, Water Pressure Resistance 5 to 120 m. Description Waterproof Breathable Membrane, Adhesive acrylic, Thickness 0.05mm, Usage Ventilated, waterproof, and low sound loss. Minimum order 100 pieces.
Request a quote
Quote FSM-750W
Send the model or drawing, the size, and the quantity. We reply within one business day.
- Model or drawing A model number from this page, a PDF or DXF, or a marked photo
- Size and thickness Sheet, roll, or die-cut shape
- Quantity Sample lot, then the yearly volume