Sound permeable and breathable membrane
FSM-710W 5-Layer IP68 EPTFE Vent, PET Support, Double-Sided Adhesive
FSM-710W. Adhesive Type: Acrylic acid; Adhesive Side: Double Sided; Feature: Acrylic.
Key attributes
- Model Number FSM-710W
- Material EPTFE
- Adhesive Type Acrylic acid
- Adhesive Side Double Sided
- Feature Acrylic
- Minimum order 20 pieces
- Reference price US$0.19 - 0.87 / piece
Parameters
Specifications
Specification
| Use | Acoustic For Speaker And Horn Anti Dust Vent |
|---|---|
| Material | EPTFE |
| Adhesive Type | Acrylic acid |
| Adhesive Side | Double Sided |
| Type | Adhesive Sticker |
| Feature | Acrylic |
| Design Printing | No Printing |
| Printing Handling | No Printing |
| paper core | 76 |
| Adhesive | Acrylic |
| GLUE | Acrylic Adhesive |
| Place of Origin | Guangdong, China |
| Thickness | 0.01 |
| Model Number | FSM-710W |
| Brand Name | MEETALL |
| IP rate | IP-67~IP68 |
| Transmission Loss | 1.5db-3db |
| Service Temperature | Minus 40 degrees to 135 degrees |
| Air Flow | 1800~10000 |
| Color | white&black |
| Total Thickness | 0.01mm+Custom Thickness Available |
| Water Resistance Pressure | >60KPA |
| Processing Service | Cutting, Moulding |
| shape and size | customizable |
Packaging and delivery
| Minimum order quantity | 20 pieces |
|---|---|
| Selling Units | Single item |
| Single package size | 0.49X0.37X0.12 cm |
| Single gross weight | 0.02 kg |
| Lead time | 1 - 100 pieces: 7 days; 101 - 1,000 pieces: 12 days; 1,001 - 10,000 pieces: 15 days |
Description
Product description
FSM-710W 5-Layer IP68 EPTFE Vent, PET Support, Double-Sided Adhesive. Use Acoustic For Speaker And Horn Anti Dust Vent, Material EPTFE, Adhesive Type Acrylic acid, Adhesive Side Double Sided. Minimum order 20 pieces.










Request a quote
Quote FSM-710W
Send the model or drawing, the size, and the quantity. We reply within one business day.
- Model or drawing A model number from this page, a PDF or DXF, or a marked photo
- Size and thickness Sheet, roll, or die-cut shape
- Quantity Sample lot, then the yearly volume