Sound permeable and breathable membrane
MXB020 IP67 IP68 EPTFE Sound Transmitting Vent Patch
MXB020. Film color: white black; Class of protection: IP68; Waterproof class: Five meters deep for 30 minutes.
Key attributes
- Model Number MXB020
- Color Black
- Film color white black
- Class of protection IP68
- Waterproof class Five meters deep for 30 minutes
- Minimum order 100 pieces
- Reference price US$0.27 - 0.47 / piece
Parameters
Specifications
Specification
| Rubber Product Type | Rubber Stopper |
|---|---|
| Color | Black |
| Model Number | MXB020 |
| Processing Service | Moulding, Cutting |
| Place of Origin | Guangdong, China |
| Brand Name | Migeer |
| Film color | white black |
| Class of protection | IP68 |
| Waterproof class | Five meters deep for 30 minutes |
| Water pressure resistance | 50kPa |
| Breathable film type | Non-woven fabrics and expanded polytetrafluoroethylene (ePTFE) |
| types of adhesive backing | Acrylic acid |
| supporting materials | polyester |
| operating temperature range | -40°C~100°C |
| after-sale service | Free spare parts |
| After-sales service | Free spare parts |
| Engineering Solutions Capabilities | Recommend suitable materials according to needs |
| Design style | Modern |
Packaging and delivery
| Minimum order quantity | 100 pieces |
|---|---|
| Selling Units | Single item |
| Single package size | 3.72X3.37X0.16 cm |
| Single gross weight | 1.3 kg |
| Lead time | 1 - 1,000 pieces: 31 days; 1,001 - 10,000 pieces: 33 days; 10,001 - 15,000 pieces: 35 days |
Description
Product description
MXB020 IP67 IP68 EPTFE Sound Transmitting Vent Patch. Color Black, Film color white black, Class of protection IP68, Waterproof class Five meters deep for 30 minutes. Minimum order 100 pieces.



Product application scenarios




Request a quote
Quote MXB020
Send the model or drawing, the size, and the quantity. We reply within one business day.
- Model or drawing A model number from this page, a PDF or DXF, or a marked photo
- Size and thickness Sheet, roll, or die-cut shape
- Quantity Sample lot, then the yearly volume