Multi category products
HP-5010 Flexible Absorbing Sheet for Smart Terminals and Portables
HP-5010. Packaging Type: Customization supported; Specification: rotundity-40; Operating Temperature: -40~120 °C.
Key attributes
- Model Number HP-5010
- Specification rotundity-40
- Operating Temperature -40~120 °C
- Series Ferrite material series
- Manufacturing Date Code 2026
- Minimum order 100 pieces
- Reference price US$0.69 / piece
Parameters
Specifications
Specification
| Brand Name | Migeer |
|---|---|
| Model Number | HP-5010 |
| Place of Origin | Guangdong, China |
| Description | Shielding, interference, semi-shielding, full-shie |
| Specification | rotundity-40 |
| Application | Wireless charging power bank, wireless charging br |
| Operating Temperature | -40~120 °C |
| Series | Ferrite material series |
| Manufacturing Date Code | 2026 |
| Effective carrier frequency | 13.56MHz and below |
| Operating temperature (℃) | -40 to +85 |
| Thickness (mm) | 0.1.5mm |
| Permeability (@ 13.56MHz) | 150 ± 20% |
| Inductance | 500 ± 50nH |
| Product Name | Ferrite material sheet |
| Product composite structure | Dumb black film + ferrite resin mixture + double-sided adhesive + release film |
| material | Nickel-zinc resin ferrite mixture |
Packaging and delivery
| Minimum order quantity | 100 pieces |
|---|---|
| Selling Units | Single item |
| Single package size | 2.69X2.53X0.57 cm |
| Single gross weight | 1.24 kg |
| Lead time | 1 - 2,000 pieces: 31 days; 2,001 - 5,000 pieces: 33 days; 5,001 - 10,000 pieces: 35 days |
| Packaging Type | Customization supported |
Description
Product description
HP-5010 Flexible Absorbing Sheet for Smart Terminals and Portables. Packaging Type Customization supported, Specification rotundity-40, Operating Temperature -40~120 °C, Series Ferrite material series. Minimum order 100 pieces.









Request a quote
Quote HP-5010
Send the model or drawing, the size, and the quantity. We reply within one business day.
- Model or drawing A model number from this page, a PDF or DXF, or a marked photo
- Size and thickness Sheet, roll, or die-cut shape
- Quantity Sample lot, then the yearly volume