Multi category products
AL6589 Yellow PET Double-Sided Tape 0.05mm, High-Temperature Acrylic
AL6589. Adhesive Side: Double Sided; Tape Sub-type: Double-Sided Conformable Foam Tape; Adhesive Type: Pressure Sensitive.
Key attributes
- Model Number AL6589
- Adhesive Side Double Sided
- Material PET
- Tape Sub-type Double-Sided Conformable Foam Tape
- Adhesive Type Pressure Sensitive
- Minimum order 10 pieces
- Reference price US$0.79 / piece
Parameters
Specifications
Specification
| Use | Automobile |
|---|---|
| Adhesive Side | Double Sided |
| Material | PET |
| Tape Sub-type | Double-Sided Conformable Foam Tape |
| Adhesive Type | Pressure Sensitive |
| Adhesive | Acrylic |
| Feature | No Residual |
| Grade | Engineer Grade |
| Thickness | 0.03 mm |
| Tape Backing Material | Paper |
| Tape Core Diameter | 1.5 in |
| Printing Handling | Silk Screen Printing |
| Design Printing | No Printing |
| Place of Origin | Guangdong, China |
| Model Number | AL6589 |
| Brand Name | Migeer |
| Logo printing | no |
| Origin | Shenzhen |
| Color | Transparent |
| Long term temperature resistance | 60 |
| Short term temperature resistance | 80 |
| base material | PET |
| Type of release paper | paper |
| Core material | paper hose core |
| scope of application | metal ceramic tiles plastic PVC Wood glass |
| Tear off method | Hand tearing |
Packaging and delivery
| Minimum order quantity | 10 pieces |
|---|---|
| Selling Units | Single item |
| Single package size | 13.5X13.5X0.37 cm |
| Single gross weight | 0.5 kg |
| Lead time | 1 - 100 pieces: 7 days; 101 - 1,000 pieces: 9 days |
Description
Product description
AL6589 Yellow PET Double-Sided Tape 0.05mm, High-Temperature Acrylic. Use Automobile, Adhesive Side Double Sided, Material PET, Tape Sub-type Double-Sided Conformable Foam Tape. Minimum order 10 pieces.

Request a quote
Quote AL6589
Send the model or drawing, the size, and the quantity. We reply within one business day.
- Model or drawing A model number from this page, a PDF or DXF, or a marked photo
- Size and thickness Sheet, roll, or die-cut shape
- Quantity Sample lot, then the yearly volume